LEGION OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Commander | Paul Hatfield | 407-322-1652 | alp53fl@gmail.com |
Adjutant | Kevin Todd | 407-322-1652 | adj@alp53fl.org |
1st Vice Commander | Eric Reiss | xxx-xxx-xxxx | 1vc@alp53fl.org |
2nd Vice Commander | Crystal A. Smith | 321-578-8272 | alp53vicecommander@gmail.com |
Finance Officer | Paul Hartung | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Chaplain | Skip Heishman | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Sgt-at-Arms | John Szchey | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Historian | Unfilled | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Exec. Committeeman | Stan Stufflebeam | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Exec. Committeeman | Lane Ely | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Exec. Committeeperson | Unfilled | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Judge Advocate | Unfilled | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Veteran Service Officer | Woody Woodcum | xxx-xxx-xxxx | vso@alp53fl.org |
AUXILIARY OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Acting President | Beverly Fifer | auxpres@alp53fl.org | |
1 Vice President | Vacant | xxx-xxx-xxxx | xxxxx@alp53fl.org |
2nd Vice President | Venisha Lyon | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Secretary/Treasurer | Beverly Fiefer | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Chaplain | Judi Nordaas | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Sgt-at-Arms | Vacant | xxx-xxx-xxxx | xxxxx@alp53fl.org |
SAL OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Commander | Warren Bowers | 407-322-1652 | salcmdr@alp53fl.org |
1st Vice Commander | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
2nd Vice Commander | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
Finance Officer | Chris Smith | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Chaplain | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
Sgt-at-Arms | George Stufflebaum | xxx-xxx-xxxx | xxxxx@alp53fl.org |