LEGION OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Commander | Don Smith | 6317669479 | alp53sanfordcommanderdon@yahoo.com |
Adjutant | David Keller | 407-9279005 | |
1st Vice Commander | xxx-xxx-xxxx | ||
2nd Vice Commander | |||
Finance Officer | Walt Person | xxx-xxx-xxxx | |
Chaplain | Skip Heishman | xxx-xxx-xxxx | |
Sgt-at-Arms | Mike Browning | xxx-xxx-xxxx | |
Historian | Unfilled | xxx-xxx-xxxx | |
Exec. Committeeman | Stan Stufflebeam | xxx-xxx-xxxx | |
Exec. Committeeman | xxx-xxx-xxxx | ||
Exec. Committeeperson | Unfilled | xxx-xxx-xxxx | |
Judge Advocate | Craig Harper | xxx-xxx-xxxx | |
Veteran Service Officer | Woody Woodcum | xxx-xxx-xxxx | vso@alp53fl.org |
AUXILIARY OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Acting President | Beverly Fifer | auxpres@alp53fl.org | |
1 Vice President | Vacant | xxx-xxx-xxxx | xxxxx@alp53fl.org |
2nd Vice President | Venisha Lyon | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Secretary/Treasurer | Beverly Fiefer | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Chaplain | Judi Nordaas | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Sgt-at-Arms | Vacant | xxx-xxx-xxxx | xxxxx@alp53fl.org |
SAL OFFICERS
2020-2021
Office | Name | Telephone # | Email Address |
Commander | Warren Bowers | 407-322-1652 | salcmdr@alp53fl.org |
1st Vice Commander | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
2nd Vice Commander | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
Finance Officer | Chris Smith | xxx-xxx-xxxx | xxxxx@alp53fl.org |
Chaplain | xxx-xxx-xxxx | xxxxx@alp53fl.org | |
Sgt-at-Arms | George Stufflebaum | xxx-xxx-xxxx | xxxxx@alp53fl.org |